Usage Statistics for anc-waterproof.com

Summary Period: May 2012
Generated 01-Jun-2012 01:50 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 12114
Total Files 8729
Total Pages 10379
Total Visits 2041
Total KBytes 141495
Total Unique Sites 774
Total Unique URLs 188
Total Unique Referrers 447
Total Unique User Agents 295
. Avg Max
Hits per Hour 16 2274
Hits per Day 390 2481
Files per Day 281 2433
Pages per Day 334 2430
Visits per Day 65 100
KBytes per Day 4564 38027
Hits by Response Code
Code 200 - OK 8729
Code 206 - Partial Content 2054
Code 301 - Moved Permanently 76
Code 304 - Not Modified 286
Code 404 - Not Found 969

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 219 1.81% 177 2.03% 181 1.74% 98 4.80% 57 7.36% 3248 2.30%
2 343 2.83% 299 3.43% 235 2.26% 72 3.53% 62 8.01% 4422 3.13%
3 440 3.63% 393 4.50% 326 3.14% 100 4.90% 83 10.72% 8271 5.85%
4 249 2.06% 211 2.42% 219 2.11% 98 4.80% 73 9.43% 2929 2.07%
5 249 2.06% 195 2.23% 211 2.03% 81 3.97% 58 7.49% 1511 1.07%
6 221 1.82% 186 2.13% 182 1.75% 69 3.38% 53 6.85% 2270 1.60%
7 233 1.92% 198 2.27% 179 1.72% 69 3.38% 61 7.88% 2652 1.87%
8 271 2.24% 221 2.53% 203 1.96% 65 3.18% 51 6.59% 2206 1.56%
9 2481 20.48% 2433 27.87% 2430 23.41% 72 3.53% 56 7.24% 38027 26.88%
10 445 3.67% 331 3.79% 354 3.41% 60 2.94% 55 7.11% 2594 1.83%
11 748 6.17% 484 5.54% 690 6.65% 72 3.53% 62 8.01% 6844 4.84%
12 345 2.85% 83 0.95% 289 2.78% 51 2.50% 45 5.81% 1326 0.94%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 369 3.05% 126 1.44% 287 2.77% 39 1.91% 28 3.62% 2186 1.54%
15 352 2.91% 160 1.83% 290 2.79% 73 3.58% 53 6.85% 2512 1.78%
16 293 2.42% 170 1.95% 232 2.24% 83 4.07% 48 6.20% 3915 2.77%
17 197 1.63% 153 1.75% 146 1.41% 67 3.28% 44 5.68% 3103 2.19%
18 422 3.48% 378 4.33% 336 3.24% 61 2.99% 62 8.01% 6125 4.33%
19 152 1.25% 115 1.32% 107 1.03% 82 4.02% 67 8.66% 2759 1.95%
20 219 1.81% 86 0.99% 173 1.67% 71 3.48% 58 7.49% 1857 1.31%
21 340 2.81% 94 1.08% 284 2.74% 60 2.94% 52 6.72% 1374 0.97%
22 440 3.63% 344 3.94% 388 3.74% 68 3.33% 64 8.27% 6060 4.28%
23 213 1.76% 97 1.11% 151 1.45% 72 3.53% 62 8.01% 3476 2.46%
24 197 1.63% 100 1.15% 156 1.50% 62 3.04% 57 7.36% 3274 2.31%
25 244 2.01% 97 1.11% 186 1.79% 74 3.63% 63 8.14% 2005 1.42%
26 265 2.19% 47 0.54% 239 2.30% 53 2.60% 50 6.46% 757 0.54%
27 1322 10.91% 1105 12.66% 1293 12.46% 56 2.74% 52 6.72% 18001 12.72%
28 330 2.72% 68 0.78% 277 2.67% 59 2.89% 53 6.85% 1360 0.96%
29 142 1.17% 106 1.21% 92 0.89% 53 2.60% 48 6.20% 2110 1.49%
30 212 1.75% 159 1.82% 156 1.50% 54 2.65% 52 6.72% 1820 1.29%
31 161 1.33% 113 1.29% 87 0.84% 59 2.89% 57 7.36% 2502 1.77%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 406 3.35% 7 220 2.52% 11 356 3.43% 139 4303 3.04%
1 12 396 3.27% 6 205 2.35% 11 344 3.31% 99 3055 2.16%
2 9 285 2.35% 4 153 1.75% 7 231 2.23% 75 2310 1.63%
3 19 609 5.03% 13 416 4.77% 17 556 5.36% 212 6581 4.65%
4 7 231 1.91% 5 168 1.92% 5 179 1.72% 83 2583 1.83%
5 15 490 4.04% 13 421 4.82% 13 413 3.98% 191 5914 4.18%
6 10 315 2.60% 5 185 2.12% 8 258 2.49% 98 3033 2.14%
7 11 354 2.92% 6 212 2.43% 9 281 2.71% 106 3289 2.32%
8 12 372 3.07% 7 230 2.63% 9 293 2.82% 101 3121 2.21%
9 48 1517 12.52% 42 1307 14.97% 45 1406 13.55% 755 23391 16.53%
10 11 371 3.06% 7 243 2.78% 8 267 2.57% 145 4485 3.17%
11 10 327 2.70% 6 206 2.36% 7 246 2.37% 117 3624 2.56%
12 8 252 2.08% 6 200 2.29% 5 166 1.60% 131 4056 2.87%
13 8 263 2.17% 6 203 2.33% 5 174 1.68% 162 5012 3.54%
14 13 408 3.37% 9 307 3.52% 8 254 2.45% 143 4423 3.13%
15 14 457 3.77% 7 220 2.52% 11 365 3.52% 93 2874 2.03%
16 24 752 6.21% 14 453 5.19% 22 685 6.60% 212 6582 4.65%
17 10 317 2.62% 4 152 1.74% 8 265 2.55% 52 1622 1.15%
18 11 361 2.98% 4 127 1.45% 10 329 3.17% 48 1486 1.05%
19 7 232 1.92% 5 182 2.09% 5 157 1.51% 97 3003 2.12%
20 7 219 1.81% 5 167 1.91% 4 154 1.48% 65 2018 1.43%
21 86 2694 22.24% 79 2450 28.07% 84 2609 25.14% 1286 39862 28.17%
22 6 203 1.68% 4 142 1.63% 4 150 1.45% 66 2044 1.44%
23 9 283 2.34% 5 160 1.83% 7 241 2.32% 91 2825 2.00%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 6066 50.07% 75631 53.45% /
2 2061 17.01% 1726 1.22% /plesk-stat/webstat/usage_201003.html
3 1128 9.31% 10356 7.32% /plesk-stat/webstat/
4 116 0.96% 1576 1.11% /animate.js
5 113 0.93% 705 0.50% /anc6c.htm
6 95 0.78% 260 0.18% /favicon.ico
7 93 0.77% 1566 1.11% /ancz1.htm
8 53 0.44% 794 0.56% /anc.htm
9 47 0.39% 2005 1.42% /plesk-stat/webstat/usage_201101.html
10 41 0.34% 416 0.29% http://www.anc-waterproof.com/plesk-stat/webstat/
11 39 0.32% 1727 1.22% /plesk-stat/webstat/usage_201103.html
12 25 0.21% 505 0.36% /ancz10.htm
13 25 0.21% 422 0.30% /ancz8.htm
14 25 0.21% 1066 0.75% /plesk-stat/webstat/usage_201102.html
15 24 0.20% 383 0.27% /ancz11.htm
16 21 0.17% 397 0.28% /ancz5.htm
17 21 0.17% 405 0.29% /ancz9.htm
18 21 0.17% 279 0.20% /offer1.htm
19 20 0.17% 228 0.16% /ancx4.htm
20 19 0.16% 77 0.05% /ancx3.htm
21 19 0.16% 335 0.24% /ancz7.htm
22 19 0.16% 1935 1.37% /plesk-stat/webstat/usage_201105.html
23 19 0.16% 2313 1.63% /plesk-stat/webstat/usage_201201.html
24 19 0.16% 1917 1.35% /plesk-stat/webstat/usage_201203.html
25 17 0.14% 424 0.30% /ancz6.htm
26 17 0.14% 1660 1.17% /plesk-stat/webstat/usage_201008.html
27 16 0.13% 1543 1.09% /plesk-stat/webstat/usage_201111.html
28 15 0.12% 1643 1.16% /plesk-stat/webstat/usage_201205.html
29 13 0.11% 41 0.03% /anc11.htm
30 12 0.10% 757 0.53% /plesk-stat/webstat/usage_201004.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 6066 50.07% 75631 53.45% /
2 1128 9.31% 10356 7.32% /plesk-stat/webstat/
3 19 0.16% 2313 1.63% /plesk-stat/webstat/usage_201201.html
4 47 0.39% 2005 1.42% /plesk-stat/webstat/usage_201101.html
5 19 0.16% 1935 1.37% /plesk-stat/webstat/usage_201105.html
6 19 0.16% 1917 1.35% /plesk-stat/webstat/usage_201203.html
7 39 0.32% 1727 1.22% /plesk-stat/webstat/usage_201103.html
8 2061 17.01% 1726 1.22% /plesk-stat/webstat/usage_201003.html
9 17 0.14% 1660 1.17% /plesk-stat/webstat/usage_201008.html
10 15 0.12% 1643 1.16% /plesk-stat/webstat/usage_201205.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 6066 50.07% 803 40.33% /
2 1128 9.31% 650 32.65% /plesk-stat/webstat/
3 93 0.77% 61 3.06% /ancz1.htm
4 113 0.93% 60 3.01% /anc6c.htm
5 41 0.34% 39 1.96% http://www.anc-waterproof.com/plesk-stat/webstat/
6 2061 17.01% 37 1.86% /plesk-stat/webstat/usage_201003.html
7 53 0.44% 24 1.21% /anc.htm
8 19 0.16% 17 0.85% /plesk-stat/webstat/usage_201105.html
9 19 0.16% 16 0.80% /plesk-stat/webstat/usage_201201.html
10 17 0.14% 14 0.70% /plesk-stat/webstat/usage_201008.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 6066 50.07% 764 38.43% /
2 1128 9.31% 686 34.51% /plesk-stat/webstat/
3 113 0.93% 59 2.97% /anc6c.htm
4 93 0.77% 57 2.87% /ancz1.htm
5 2061 17.01% 38 1.91% /plesk-stat/webstat/usage_201003.html
6 53 0.44% 35 1.76% /anc.htm
7 41 0.34% 24 1.21% http://www.anc-waterproof.com/plesk-stat/webstat/
8 17 0.14% 16 0.80% /plesk-stat/webstat/usage_201008.html
9 19 0.16% 16 0.80% /plesk-stat/webstat/usage_201105.html
10 47 0.39% 14 0.70% /plesk-stat/webstat/usage_201101.html

Top 30 of 774 Total Sites
# Hits Files KBytes Visits Hostname
1 2540 20.97% 2540 29.10% 40522 28.64% 2 0.10% dsdf-4d0a5860.pool.mediaways.net
2 2054 16.96% 2054 23.53% 854 0.60% 33 1.62% gw-31.211.ru
3 1195 9.86% 1195 13.69% 330 0.23% 62 3.04% sd-31269.dedibox.fr
4 1050 8.67% 1050 12.03% 16710 11.81% 2 0.10% dsdf-5d82e57d.pool.mediaways.net
5 245 2.02% 245 2.81% 3797 2.68% 1 0.05% dsdf-5d829a7e.pool.mediaways.net
6 245 2.02% 245 2.81% 3920 2.77% 1 0.05% dsdf-5d82e2f7.pool.mediaways.net
7 197 1.63% 0 0.00% 240 0.17% 0 0.00% 8.218.202.1.static.bjtelecom.net
8 137 1.13% 47 0.54% 1745 1.23% 48 2.35% crawl-66-249-72-151.googlebot.com
9 114 0.94% 81 0.93% 4012 2.84% 63 3.09% robot2.acoon.de
10 101 0.83% 50 0.57% 3812 2.69% 75 3.67% spider-77-88-31-246.yandex.com
11 95 0.78% 95 1.09% 3266 2.31% 19 0.93% sol-fttb.135.112.118.46.sovam.net.ua
12 78 0.64% 74 0.85% 3965 2.80% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
13 74 0.61% 27 0.31% 2398 1.70% 27 1.32% 208-115-111-75-reverse.wowrack.com
14 72 0.59% 72 0.82% 730 0.52% 18 0.88% 118-136-55-37.pool.ukrtel.net
15 68 0.56% 68 0.78% 690 0.49% 17 0.83% 59-112-55-37.pool.ukrtel.net
16 68 0.56% 68 0.78% 690 0.49% 17 0.83% 92-139-55-37.pool.ukrtel.net
17 67 0.55% 33 0.38% 2533 1.79% 31 1.52% 208.115.113.91
18 64 0.53% 64 0.73% 18 0.01% 2 0.10% host-78-146-240-122.as13285.net
19 56 0.46% 56 0.64% 568 0.40% 14 0.69% 10-183-201-46.pool.ukrtel.net
20 55 0.45% 54 0.62% 719 0.51% 1 0.05% ppp-rev.icc-al.org
21 52 0.43% 30 0.34% 588 0.42% 1 0.05% 67.221.59.91
22 52 0.43% 52 0.60% 582 0.41% 1 0.05% 94.78.117.24
23 50 0.41% 50 0.57% 323 0.23% 25 1.22% 133-221.sunnet.com.ua
24 49 0.40% 42 0.48% 799 0.56% 4 0.20% 82.114.52.254
25 46 0.38% 5 0.06% 112 0.08% 22 1.08% msnbot-207-46-13-212.search.msn.com
26 44 0.36% 43 0.49% 566 0.40% 2 0.10% 213-231-195.static.cytanet.com.cy
27 43 0.35% 22 0.25% 747 0.53% 25 1.22% crawl-66-249-71-2.googlebot.com
28 40 0.33% 18 0.21% 563 0.40% 22 1.08% crawl-66-249-72-197.googlebot.com
29 38 0.31% 19 0.22% 326 0.23% 19 0.93% 76.72.167.163
30 37 0.31% 37 0.42% 375 0.27% 12 0.59% 207-174-55-37.pool.ukrtel.net

Top 10 of 774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2540 20.97% 2540 29.10% 40522 28.64% 2 0.10% dsdf-4d0a5860.pool.mediaways.net
2 1050 8.67% 1050 12.03% 16710 11.81% 2 0.10% dsdf-5d82e57d.pool.mediaways.net
3 114 0.94% 81 0.93% 4012 2.84% 63 3.09% robot2.acoon.de
4 78 0.64% 74 0.85% 3965 2.80% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
5 245 2.02% 245 2.81% 3920 2.77% 1 0.05% dsdf-5d82e2f7.pool.mediaways.net
6 101 0.83% 50 0.57% 3812 2.69% 75 3.67% spider-77-88-31-246.yandex.com
7 245 2.02% 245 2.81% 3797 2.68% 1 0.05% dsdf-5d829a7e.pool.mediaways.net
8 95 0.78% 95 1.09% 3266 2.31% 19 0.93% sol-fttb.135.112.118.46.sovam.net.ua
9 67 0.55% 33 0.38% 2533 1.79% 31 1.52% 208.115.113.91
10 74 0.61% 27 0.31% 2398 1.70% 27 1.32% 208-115-111-75-reverse.wowrack.com

Top 30 of 447 Total Referrers
# Hits Referrer
1 2588 21.36% - (Direct Request)
2 929 7.67% http://xixxi.de/bookmarks/foxi
3 882 7.28% http://www.rpg-planet.narod.ru/games/mass-effect-2.html
4 830 6.85% http://www.rpg-planet.narod.ru
5 719 5.94% http://www.besteparty.de/forum/forum4.html
6 719 5.94% http://www.chip-profi.de/chiptuning-forum/index.php
7 719 5.94% http://www.xn--gebrauchtwagenhndler-pzb.de/pages/autoankauf-deutschlandweit/autoankauf-hamburg-lokaler-auto-ankauf-in-hamburg.p
8 210 1.73% http://keyoo.de/
9 210 1.73% http://kreuzspuren.de/
10 210 1.73% http://studienbewerber.de/
11 210 1.73% http://ticketerwerb.de/
12 154 1.27% http://www.rosio.de/
13 151 1.25% http://www.rpg-planet.narod.ru/games/mass-effect.html
14 130 1.07% http://www.magiespirituelle.com/index.php
15 120 0.99% http://sean-connery.narod.ru/1.html
16 70 0.58% http://www.rpg-planet.narod.ru/games/mass-effect-3.html
17 24 0.20% http://www.magiespirituelle.com/
18 20 0.17% http://freekamagra.revolublog.com/
19 20 0.17% http://rezeptfrei.beeplog.de/
20 18 0.15% http://tanchiki.org/
21 16 0.13% http://dapoxetinasildenafil.ek.la/
22 16 0.13% http://hoow.talk-jp.com/
23 16 0.13% http://orlistatmx.es.tl/
24 16 0.13% http://www.voyant-manche.com/
25 15 0.12% http://www.beeplog.com/260950_1335548.htm
26 15 0.12% http://www.pouvoirs-spirituels.com/
27 15 0.12% http://www.voyant-calvados.com/
28 14 0.12% http://donde.wall.fm/
29 13 0.11% http://is.gd/8Lq588
30 13 0.11% http://is.gd/KNFtHO

Top 20 of 29 Total Search Strings
# Hits Search String
1 2 6.25% asphalt modifiers manufacturers
2 2 6.25% eurogum pafos
3 2 6.25% www.anc-waterproof.com
4 1 3.12% a n c ltd
5 1 3.12% a n c waterproofing industries
6 1 3.12% a n c waterproofing industries limited
7 1 3.12% a n c waterproofing industries limited cyprus
8 1 3.12% a.n.c waterproofing industries ltd. anatoliko
9 1 3.12% a.n.c. waterproofing industries ltd
10 1 3.12% alkyd thermoplastic pavement markings
11 1 3.12% anc ltd
12 1 3.12% anc waterproof
13 1 3.12% anc waterproofing ind. ltd
14 1 3.12% anc waterproofing industries ltd
15 1 3.12% anc waterptroofing
16 1 3.12% ancwater@cytanet.com.cy
17 1 3.12% asphalt membranes for concrete roofs manufacturers
18 1 3.12% eurogum roof
19 1 3.12% eurogum roofing paphos
20 1 3.12% modefied bitumen water proof felt production line

Top 15 of 295 Total User Agents
# Hits User Agent
1 3385 27.94% Netscape 6.0; WinNT6.1
2 2053 16.95% google.bot
3 695 5.74% Internet Explorer 8.0; WinXP
4 465 3.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
5 197 1.63% \"Mozilla/5.0
6 168 1.39% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
7 160 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 159 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 150 1.24% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 147 1.21% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 147 1.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 141 1.16% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 140 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 138 1.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 128 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for May 2012

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 5310 43.83% 4999 57.27% 75563 53.40% network (.net)
2 2155 17.79% 2133 24.44% 1827 1.29% Russia
3 1231 10.16% 949 10.87% 19191 13.56% unresolved
4 1219 10.06% 1212 13.88% 624 0.44% France
5 1202 9.92% 650 7.45% 25514 18.03% commercial (.com)
6 223 1.84% 206 2.36% 5375 3.80% Ukraine
7 168 1.39% 117 1.34% 4655 3.29% Germany
8 108 0.89% 107 1.23% 1868 1.32% Cyprus
9 65 0.54% 61 0.70% 817 0.58% organizations (.org)
10 37 0.31% 18 0.21% 684 0.48% Czech Republic
11 31 0.26% 31 0.36% 471 0.33% United Kingdom
12 28 0.23% 28 0.32% 581 0.41% Greece
13 26 0.21% 24 0.27% 470 0.33% Italy
14 26 0.21% 14 0.16% 233 0.16% Netherlands
15 25 0.21% 12 0.14% 207 0.15% Norway
16 23 0.19% 22 0.25% 221 0.16% Brazil
17 23 0.19% 23 0.26% 368 0.26% People's Republic of China
18 19 0.16% 18 0.21% 260 0.18% India
19 12 0.10% 6 0.07% 103 0.07% Finland
20 12 0.10% 8 0.09% 82 0.06% Lebanon
21 11 0.09% 11 0.13% 289 0.20% Belgium
22 10 0.08% 10 0.11% 110 0.08% business (.biz)
23 10 0.08% 10 0.11% 102 0.07% Chile
24 10 0.08% 5 0.06% 86 0.06% British Indian Ocean Territory
25 10 0.08% 9 0.10% 167 0.12% Portugal
26 10 0.08% 10 0.11% 186 0.13% Turkey
27 9 0.07% 9 0.10% 168 0.12% United Arab Emirates
28 8 0.07% 7 0.08% 133 0.09% Australia
29 8 0.07% 8 0.09% 166 0.12% Dominican Republic
30 8 0.07% 5 0.06% 72 0.05% Hungary


Generated by Webalizer Version 2.01