Usage Statistics for anc-waterproof.com

Summary Period: Last 12 Months
Generated 07-Sep-2010 01:49 BST

Usage summary for anc-waterproof.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 428 290 390 77 107 26397 545 2730 2036 3000
Aug 2010 287 148 243 36 346 80798 1139 7537 4590 8907
Jul 2010 89 69 47 22 368 41847 703 1478 2149 2770
Jun 2010 139 113 90 41 407 74759 1241 2701 3406 4188
May 2010 83 57 42 21 293 38650 659 1325 1769 2586
Apr 2010 179 162 144 22 260 42920 680 4334 4871 5396
Mar 2010 403 379 360 17 291 45765 527 11167 11779 12518
Feb 2010 88 67 52 16 258 17319 435 1409 1809 2378
Jan 2010 250 38 56 1 1 479 1 56 38 250
Totals 368934 5930 32737 32447 41993


Generated by Webalizer Version 2.01