
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2013 | 1215 | 1095 | 1189 | 119 | 835 | 356439 | 2267 | 22602 | 20820 | 23090 |
| May 2013 | 876 | 778 | 848 | 115 | 1349 | 581928 | 3574 | 26302 | 24145 | 27167 |
| Apr 2013 | 871 | 782 | 815 | 120 | 1295 | 692287 | 3612 | 24468 | 23489 | 26143 |
| Mar 2013 | 678 | 538 | 627 | 99 | 1151 | 360908 | 3087 | 19446 | 16692 | 21048 |
| Feb 2013 | 219 | 167 | 162 | 69 | 858 | 153444 | 1953 | 4542 | 4700 | 6143 |
| Jan 2013 | 219 | 179 | 163 | 67 | 867 | 156592 | 2096 | 5061 | 5551 | 6789 |
| Dec 2012 | 383 | 188 | 253 | 73 | 843 | 171618 | 2275 | 7862 | 5836 | 11897 |
| Nov 2012 | 184 | 144 | 140 | 61 | 848 | 146276 | 1845 | 4229 | 4337 | 5530 |
| Oct 2012 | 383 | 170 | 339 | 75 | 1134 | 193137 | 2341 | 10528 | 5272 | 11897 |
| Sep 2012 | 210 | 126 | 166 | 63 | 935 | 111241 | 1905 | 5000 | 3809 | 6327 |
| Aug 2012 | 439 | 340 | 387 | 54 | 655 | 183838 | 1694 | 11997 | 10545 | 13630 |
| Jul 2012 | 218 | 141 | 162 | 57 | 678 | 89630 | 1795 | 5029 | 4390 | 6759 |
| Totals | 3197338 | 28444 | 147066 | 129586 | 166420 | |||||
| Generated by Webalizer Version 2.01 |